Previous: Consolidated Statement of Comprehensive Income
Next: Statements of Changes in Equity
Group | Company | ||||
Notes | 2012 S$'000 |
2011 S$'000 |
2012 S$'000 |
2011 S$'000 |
|
Non-current assets: | |||||
Fixed assets | 11 | 629,857 | 606,808 | 621,431 | 602,303 |
Licences and spectrum rights | 12 | 85,558 | 97,344 | 85,558 | 97,344 |
Other intangibles | 13 | 13,242 | 13,242 | 65 | 65 |
Staff loans | 14 | 269 | 547 | 269 | 547 |
Interests in subsidiaries | 15 | – | – | 7,000 | 7,000 |
Due from a subsidiary | 16 | – | – | 16,930 | 16,930 |
728,926 | 717,941 | 731,253 | 724,189 | ||
Current assets: | |||||
Inventories | 17 | 33,110 | 36,331 | 451 | 530 |
Trade debtors | 18 | 179,960 | 187,710 | 177,807 | 185,566 |
Other debtors and deposits | 19 | 13,179 | 17,810 | 12,709 | 14,451 |
Prepayments | 7,718 | 6,661 | 7,469 | 6,427 | |
Due from related parties and subsidiaries | 16 | 635 | 276 | 4,498 | 7,484 |
Cash and cash equivalents | 20 | 11,607 | 11,837 | 10,175 | 6,614 |
246,209 | 260,625 | 213,109 | 221,072 | ||
Current liabilities: | |||||
Creditors and accruals | 21 | (187,794) | (196,249) | (166,858) | (137,265) |
Unearned revenue | (34,933) | (33,560) | (33,860) | (32,791) | |
Due to related parties and subsidiaries | 16 | (125) | (383) | (36,127) | (54,685) |
Borrowings | 22 | (272,000) | (53,300) | (272,000) | (53,300) |
Derivative liabilities | 30 | (236) | (881) | (236) | (881) |
Income tax payable | (29,285) | (26,316) | (27,255) | (25,462) | |
(524,373) | (310,689) | (536,336) | (304,384) | ||
Net current liabilities | (278,164) | (50,064) | (323,227) | (83,312) | |
Non-current liabilities: | |||||
Borrowings | 22 | – | (250,000) | – | (250,000) |
Deferred tax liabilities | 8 | (102,848) | (95,330) | (101,895) | (95,275) |
Net assets | 347,914 | 322,547 | 306,131 | 295,602 | |
Represented by: | |||||
Share capital | 23 | 155,886 | 144,738 | 155,886 | 144,738 |
Hedging reserve | 24 | (196) | (731) | (196) | (731) |
Share option reserve | 5,896 | 6,538 | 5,896 | 6,538 | |
Retained profits | 186,328 | 172,002 | 144,545 | 145,057 | |
Total equity | 347,914 | 322,547 | 306,131 | 295,602 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.