Previous: Financials - Notes to the Financial Statements
Next: Statistics of Shareholdings
Name | Main Operations Centre |
Use | Head Office and Switch Centre |
Address | 10 International Business Park, Singapore 609928 |
Land area (Sq m) | 8,442 |
Date of purchase | 8 October 1996 |
Expiry date of lease1 | 28 February 2026 |
Name | MiWorld Building |
Use | Office |
Address | 9 International Business Park, Singapore 609915 |
Land area (Sq m) | 6,850 |
Date of purchase | 15 February 2002 |
Expiry date of lease1 | 30 June 2022 |
Name | Regional Operations Centre |
Use | Office and Switch Centre |
Address | 4 Aljunied Avenue 1, Singapore 389978 |
Land area (Sq m) | 4,816 |
Date of purchase | 19 November 2001 |
Expiry date of lease1 | 30 May 2020 |
1 The Company has the option to lease for a further term of 30 years.