Previous: Statements of Financial Position
Next: Consolidated Cash Flow Statement
2012 Group | Attributable to equity holders of the Company | ||||
Share capital (Note 23) | Hedging reserve (Note 24) |
Share option reserve | Retained profits | Total | |
S$'000 | S$'000 | S$'000 | S$'000 | S$'000 | |
As at 1 January 2012 | 144,738 | (731) | 6,538 | 172,002 | 322,547 |
Net profit | – | – | – | 146,479 | 146,479 |
Other comprehensive income for the year | – | 535 | – | – | 535 |
Total comprehensive income for the year | – | 535 | – | 146,479 | 147,014 |
Contributions by and distributions to owners | |||||
Issuance of ordinary shares on exercise of employee share options | 11,148 | – | (1,288) | – | 9,860 |
Grant of share options | – | – | 646 | – | 646 |
Dividends (Note 33) | – | – | – | (132,153) | (132,153) |
Total contributions by and distributions to owners | 11,148 | – | (642) | (132,153) | (121,647) |
As at 31 December 2012 | 155,886 | (196) | 5,896 | 186,328 | 347,914 |
2011 Group | Attributable to equity holders of the Company | ||||
Share capital (Note 23) | Hedging reserve (Note 24) |
Share option reserve | Retained profits | Total | |
S$'000 | S$'000 | S$'000 | S$'000 | S$'000 | |
As at 1 January 2011 | 127,559 | (157) | 6,233 | 169,259 | 302,894 |
Net profit | – | – | – | 164,063 | 164,063 |
Other comprehensive income for the year | – | (574) | – | – | (574) |
Total comprehensive income for the year | – | (574) | – | 164,063 | 163,489 |
Contributions by and distributions to owners | |||||
Issuance of ordinary shares on exercise of employee share options | 17,179 | – | (1,493) | – | 15,686 |
Grant of share options | – | – | 1,798 | – | 1,798 |
Dividends (Note 33) | – | – | – | (161,320) | (161,320) |
Total contributions by and distributions to owners | 17,179 | – | 305 | (161,320) | (143,836) |
As at 31 December 2011 | 144,738 | (731) | 6,538 | 172,002 | 322,547 |
2012 Company | Attributable to equity holders of the Company | ||||
Share capital (Note 23) | Hedging reserve (Note 24) |
Share option reserve | Retained profits | Total | |
S$'000 | S$'000 | S$'000 | S$'000 | S$'000 | |
As at 1 January 2012 | 144,738 | (731) | 6,538 | 145,057 | 295,602 |
Net profit | – | – | – | 131,641 | 131,641 |
Other comprehensive income for the year | – | 535 | – | – | 535 |
Total comprehensive income for the year | – | 535 | – | 131,641 | 132,176 |
Contributions by and distributions to owners | |||||
Issuance of ordinary shares on exercise of employee share options | 11,148 | – | (1,288) | – | 9,860 |
Grant of share options | – | – | 646 | – | 646 |
Dividends (Note 33) | – | – | – | (132,153) | (132,153) |
Total contributions by and distributions to owners | 11,148 | – | (642) | (132,153) | (121,647) |
As at 31 December 2012 | 155,886 | (196) | 5,896 | 144,545 | 306,131 |
2011 Company | Attributable to equity holders of the Company | ||||
Share capital (Note 23) | Hedging reserve (Note 24) |
Share option reserve | Retained profits | Total | |
S$'000 | S$'000 | S$'000 | S$'000 | S$'000 | |
As at 1 January 2011 | 127,559 | (157) | 6,233 | 148,270 | 281,905 |
Net profit | – | – | – | 158,107 | 158,107 |
Other comprehensive income for the year | – | (574) | – | – | (574) |
Total comprehensive income for the year | – | (574) | – | 158,107 | 157,533 |
Contributions by and distributions to owners | |||||
Issuance of ordinary shares on exercise of employee share options | 17,179 | – | (1,493) | – | 15,686 |
Grant of share options | – | – | 1,798 | – | 1,798 |
Dividends (Note 33) | – | – | – | (161,320) | (161,320) |
Total contributions by and distributions to owners | 17,179 | – | 305 | (161,320) | (143,836) |
As at 31 December 2011 | 144,738 | (731) | 6,538 | 145,057 | 295,602 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.