Operating Revenue and Service Revenue
EBITDA
Net Profit After Tax
Cash Flow and Capital Expenditure
Earnings and Free Cash Flow per Share
Cash Distribution per Share (Declared)
Operating Highlights | 2012 | 2011 | Change (%) |
Mobile Telecommunications | |||
Number of mobile customers ('000) | |||
Postpaid | 1,095 | 1,046 | 4.7 |
Prepaid | 1,014 | 969 | 4.7 |
Total | 2,109 | 2,015 | 4.7 |
Market share1 (%) | |||
Postpaid | 25.7 | 26.0 | – |
Prepaid | 26.7 | 26.0 | – |
Overall | 26.1 | 26.0 | – |
Singapore mobile penetration rate1 (%) | 151.8 | 149.6 | – |
Average revenue per user (ARPU, S$ per month) | |||
Postpaid (excludes Data plan) | 62.7 | 63.8 | -1.7 |
Postpaid (excludes Data plan and adjusted)2 | 52.8 | 54.6 | -3.3 |
Data plan | 23.2 | 22.2 | 4.5 |
Prepaid | 15.4 | 13.7 | 12.4 |
Non-voice services as a % of service revenue | 37.6 | 35.6 | – |
Average monthly churn rate (%) | 1.3 | 1.3 | – |
Acquisition cost per postpaid customer (S$) | 371 | 342 | 8.5 |
Fixed Services | |||
Number of fibre customers ('000) | 52 | 22 | 138.6 |
ARPU (Fibre residential, S$ per month) | 44.6 | 45.5 | -2.0 |
1 Based on IDA statistics as at December 2012
2 After adjustment for ARPU offset against handset subsidy
Financial Highlights | 2012 | 2011 | Change (%) |
Operating revenue (S$m) | 1,076.8 | 1,064.9 | 1.1 |
Mobile telecommunications | 607.0 | 587.4 | 3.3 |
International call services | 116.5 | 124.8 | -6.7 |
Fixed services | 48.1 | 38.3 | 25.7 |
Handset sales | 305.2 | 314.4 | -2.9 |
EBITDA (S$m) | 299.9 | 310.4 | -3.4 |
Net profit after tax (S$m) | 146.5 | 164.1 | -10.7 |
Free cash flow (S$m) | 152.3 | 161.3 | -5.5 |
Net assets (S$m) | 347.9 | 322.6 | 7.8 |
Net debt (S$m) | 260.4 | 291.5 | -10.7 |
Financial ratios | |||
Net debt/equity (x) | 0.7 | 0.9 | -17.1 |
Net debt/EBITDA (x) | 0.9 | 0.9 | -7.5 |
EBITDA/interest (x) | 54.4 | 52.1 | 4.4 |
ROE (%) | 43.7 | 52.5 | - |
ROCE (%) | 24.4 | 27.3 | - |
Note: Figures may not add up due to rounding