contents
- • performance highlights
- • chairman’s message
- • ceo’s message
- •
- • board of directors
- • senior management
- • M1 and the community
- • investor relations
- • corporate governance
- • particulars of directors
- • particulars of senior management
- •
- • major properties
- • statistics of shareholdings
- • corporate information
statistics of shareholdings
As at 28 February 2011
| Issued and fully paid-up capital | : | S$130,210,157.72 |
| Class of shares | : | Ordinary Shares |
| Voting rights | : | One vote per share |
Distribution of Shareholdings
| Size of Shareholdings | No. of Shareholders | % | No. of Shares | % |
| 1 - 999 | 3,323 | 34.21 | 2,710,443 | 0.30 |
| 1,000 - 10,000 | 5,389 | 55.47 | 20,892,759 | 2.31 |
| 10,001 - 1,000,000 | 989 | 10.18 | 49,176,833 | 5.45 |
| 1,000,001 and above | 14 | 0.14 | 829,806,247 | 91.94 |
| TOTAL | 9,715 | 100.00 | 902,586,282 | 100.00 |
Twenty Largest Shareholders
| No. | Name | No. of Shares | % |
| 1 | Raffles Nominees (Pte) Ltd | 277,129,921 | 30.70 |
| 2 | Keppel Telecoms Pte Ltd | 178,864,000 | 19.82 |
| 3 | SPH Multimedia Pte Ltd | 124,453,000 | 13.79 |
| 4 | Citibank Nominees Singapore Pte Ltd | 72,514,473 | 8.03 |
| 5 | HSBC (Singapore) Nominees Pte Ltd | 69,399,902 | 7.69 |
| 6 | DBS Nominees Pte Ltd | 61,964,052 | 6.87 |
| 7 | DBSN Services Pte Ltd | 20,380,928 | 2.26 |
| 8 | United Overseas Bank Nominees Pte Ltd | 13,823,453 | 1.53 |
| 9 | DB Nominees (S) Pte Ltd | 3,580,275 | 0.40 |
| 10 | Merrill Lynch (Singapore) Pte Ltd | 1,984,153 | 0.22 |
| 11 | Morgan Stanley Asia (Singapore) Securities Pte Ltd | 1,826,000 | 0.20 |
| 12 | Gralf Max Hans Sieghold | 1,560,000 | 0.17 |
| 13 | BNP Paribas Securities Services Singapore | 1,171,900 | 0.13 |
| 14 | CIMB Securities (Singapore) Pte Ltd | 1,154,190 | 0.13 |
| 15 | Khoo Teck Puat Foundation | 1,000,000 | 0.11 |
| 16 | York Hotel (Private) Limited | 1,000,000 | 0.11 |
| 17 | Teo Xian-Hui Amanda Marie (Zhang Xianhui Amanda Marie) | 870,000 | 0.10 |
| 18 | UOB Kay Hian Pte Ltd | 852,700 | 0.09 |
| 19 | DBS Vickers Securities (S) Pte Ltd | 842,500 | 0.09 |
| 20 | Lee Shiu | 838,000 | 0.09 |
| TOTAL | 835,209,447 | 92.53 |
Substantial Shareholders
| Name | Direct Interest | No. of Shares Deemed Interest | Total Interest | % |
| Axiata Investments (Singapore) Limited1 | 265,410,150 | – | 265,410,150 | 29.41 |
| Khazanah Nasional Berhad | – | 265,410,1502 | 265,410,150 | 29.41 |
| Axiata Group Berhad | – | 265,410,1502 | 265,410,150 | 29.41 |
| Temasek Holdings (Private) Limited | – | 179,399,3603 | 179,399,360 | 29.41 |
| Keppel Telecoms Pte Ltd | 178,864,000 | – | 178,864,000 | 19.82 |
| Keppel Communications Pte Ltd | – | 178,864,0004 | 178,864,000 | 19.82 |
| DataOne (Asia) Pte Ltd | – | 178,864,0004 | 178,864,000 | 19.82 |
| Keppel Telecommunications & Transportation Ltd | – | 178,864,0004 | 178,864,000 | 19.82 |
| Keppel Corporation Limited | – | 178,864,0004 | 178,864,000 | 19.82 |
| SPH Multimedia Private Limited | 124,453,000 | – | 124,453,000 | 13.79 |
| Singapore Press Holdings Limited | – | 124,453,0005 | 124,453,000 | 13.79 |
Notes:
| 1 | Axiata Investments (Singapore) Limited was formerly known as SunShare Investments Ltd |
| 2 | Each of Khazanah Nasional Berhad and Axiata Group Berhad are deemed to be interested in the 265,410,150 Shares held by Axiata Investments (Singapore) Limited pursuant to Section 7 of the Companies Act |
| 3 | Temasek Holdings (Private) Limited is deemed to be interested in the 179,399,360 Shares in which Keppel Corporation Limited, DBS Group Holdings Ltd and Fullerton Fund Management Company Ltd are deemed to have an interest pursuant to Section 7 of the Companies Act |
| 4 | Keppel Communications Pte Ltd, DataOne (Asia) Pte Ltd, Keppel Telecommunications & Transportation Ltd and Keppel Corporation Limited are deemed to be interested in the 178,864,000 Shares held by Keppel Telecoms Pte Ltd pursuant to Section 7 of the Companies Act |
| 5 | Singapore Press Holdings Limited is deemed to be interested in 124,453,000 Shares held by SPH Multimedia Private Limited pursuant to Section 7 of the Companies Act |
Free Float
Approximately 36.95% of the issued share capital of the Company were held in the hands of the public (on the basis of information available to the Company).
Accordingly, the Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.