contents
- • performance highlights
- • chairman’s message
- • ceo’s message
- •
- • board of directors
- • senior management
- • M1 and the community
- • investor relations
- • corporate governance
- • particulars of directors
- • particulars of senior management
- •
- • major properties
- • statistics of shareholdings
- • corporate information
major properties
| Name | : | Main Operations Centre (MOC) |
| Use | : | Head Office and Switch Centre |
| Address | : | 10 International Business Park, Singapore 609928 |
| Land Area (Sq m) | : | 8,442 |
| Date of Purchase | : | 8 October 1996 |
| Lease of Expiry Date1 | : | 28 February 2026 |
| Name | : | MiWorld Building |
| Use | : | Office |
| Address | : | 9 International Business Park, Singapore 609915 |
| Land Area (Sq m) | : | 6,850 |
| Date of Purchase | : | 15 February 2002 |
| Lease of Expiry Date1 | : | 30 June 2022 |
| Name | : | Regional Operations Centre (ROC) |
| Use | : | Office and Switch Centre |
| Address | : | 4 Aljunied Avenue 1, Singapore 389978 |
| Land Area (Sq m) | : | 4,816 |
| Date of Purchase | : | 19 November 2001 |
| Lease of Expiry Date1 | : | 30 May 2020 |
1 The Company has the option to lease for a further term of 30 years