contents
- • performance highlights
- • chairman’s message
- • ceo’s message
- •
- • board of directors
- • senior management
- • M1 and the community
- • investor relations
- • corporate governance
- • particulars of directors
- • particulars of senior management
- •
- • major properties
- • statistics of shareholdings
- • corporate information
statement of financial position
As at 31 December 2010
| Group | Company | ||||||||
| Notes | 2010 | 2009 | 2010 | 2009 | |||||
| S$’000 | S$’000 | S$’000 | S$’000 | ||||||
| Non-current assets: | |||||||||
| Fixed assets | 10 | 600,646 | 611,440 | 596,192 | 608,533 | ||||
| Licences and spectrum rights | 11 | 86,513 | 72,856 | 86,513 | 72,856 | ||||
| Intangibles | 12 | 12,742 | 11,742 | 65 | 65 | ||||
| Staff loans | 13 | 873 | 832 | 873 | 832 | ||||
| Interests in subsidiaries | 14 | – | – | 7,000 | 2,025 | ||||
| 700,774 | 696,870 | 690,643 | 684,311 | ||||||
| Current assets: | |||||||||
| Inventories | 16 | 23,410 | 25,376 | 664 | 545 | ||||
| Trade debtors | 17 | 178,228 | 87,286 | 176,353 | 83,479 | ||||
| Other debtors and deposits | 18 | 15,933 | 13,485 | 11,030 | 7,297 | ||||
| Prepayments | 6,862 | 7,047 | 6,595 | 6,736 | |||||
| Due from related parties and subsidiaries | 19 | 503 | 52 | 4,860 | 16,139 | ||||
| Cash and cash equivalents | 20 | 8,783 | 7,439 | 8,362 | 6,240 | ||||
| 233,719 | 140,685 | 207,864 | 120,436 | ||||||
| Current liabilities: | |||||||||
| Creditors and accruals | 21 | (158,358) | (153,049) | (124,095) | (118,106) | ||||
| Unearned revenue | (32,978) | (30,956) | (32,617) | (30,780) | |||||
| Due to related parties and subsidiaries | 19 | (838) | (307) | (20,443) | (26,176) | ||||
| Borrowings | 22 | (66,000) | (269,000) | (66,000) | (269,000) | ||||
| Derivative liabilities | 30 | (189) | (1,412) | (189) | (1,412) | ||||
| Income tax payable | (41,608) | (39,024) | (41,382) | (35,517) | |||||
| (299,971) | (493,748) | (284,726) | (480,991) | ||||||
| Net current liabilities | (66,252) | (353,063) | (76,862) | (360,555) | |||||
| Non-current liabilities: | |||||||||
| Borrowings | 22 | (250,000) | – | (250,000) | – | ||||
| Deferred tax liabilities | 7 | (81,628) | (87,694) | (81,876) | (87,911) | ||||
| Net assets | 302,894 | 256,113 | 281,905 | 235,845 | |||||
| Represented by: | |||||||||
| Share capital | 23 | 127,559 | 116,473 | 127,559 | 116,473 | ||||
| Hedging reserve | 24 | (157) | (1,172) | (157) | (1,172) | ||||
| Share option reserve | 6,233 | 7,365 | 6,233 | 7,365 | |||||
| Retained profits | 169,259 | 133,447 | 148,270 | 113,179 | |||||
| Total equity | 302,894 | 256,113 | 281,905 | 235,845 | |||||
The accompanying accounting policies and explanatory notes form an integral part of the financial statements.