contents
- • performance highlights
- • chairman’s message
- • ceo’s message
- •
- • board of directors
- • senior management
- • M1 and the community
- • investor relations
- • corporate governance
- • particulars of directors
- • particulars of senior management
- •
- • major properties
- • statistics of shareholdings
- • corporate information
statement of changes in equity
For the Financial Year Ended 31 December 2010
2010
Group
| Attributable to equity holders of the Company | |||||||||||
| Share Capital (Note 23) | Hedging Reserve (Note 24) | Share Option Reserve | Retained Profits | Total | |||||||
| S$’000 | S$’000 | S$’000 | S$’000 | S$’000 | |||||||
| As at 1 January 2010 | 116,473 | (1,172) | 7,365 | 133,447 | 256,113 | ||||||
| Net profit | – | – | – | 157,056 | 157,056 | ||||||
| Other comprehensive income for the year | – | 1,015 | – | – | 1,015 | ||||||
| Total comprehensive income for the year | – | 1,015 | – | 157,056 | 158,071 | ||||||
| Issuance of ordinary shares on exercise of employee share options | 11,086 | – | (2,566) | – | 8,520 | ||||||
| Grant of share options | – | – | 1,434 | – | 1,434 | ||||||
| Dividends (Note 33) | – | – | – | (121,244) | (121,244) | ||||||
| As at 31 December 2010 | 127,559 | (157) | 6,233 | 169,259 | 302,894 | ||||||
2009
Group
| Attributable to equity holders of the Company | |||||||||||
| Share Capital (Note 23) | Hedging Reserve (Note 24) | Share Option Reserve | Retained Profits | Total | |||||||
| S$’000 | S$’000 | S$’000 | S$’000 | S$’000 | |||||||
| As at 1 January 2009 | 116,212 | (2,155) | 6,098 | 103,077 | 223,232 | ||||||
| Net profit | – | – | – | 150,302 | 150,302 | ||||||
| Other comprehensive income for the year | – | 983 | – | – | 983 | ||||||
| Total comprehensive income for the year | – | 983 | – | 150,302 | 151,285 | ||||||
| Issuance of ordinary shares on exercise of employee share options | 261 | – | – | – | 261 | ||||||
| Grant of share options | – | – | 1,267 | – | 1,267 | ||||||
| Dividends (Note 33) | – | – | – | (119,932) | (119,932) |
||||||
| As at 31 December 2009 | 116,473 | (1,172) | 7,365 | 133,447 | 256,113 | ||||||
2010
Company
| Attributable to equity holders of the Company | |||||||||||
| Share Capital (Note 23) | Hedging Reserve (Note 24) | Share Option Reserve | Retained Profits | Total | |||||||
| S$’000 | S$’000 | S$’000 | S$’000 | S$’000 | |||||||
| As at 1 January 2010 | 116,473 | (1,172) | 7,365 | 113,179 | 235,845 | ||||||
| Net profit | – | – | – | 156,335 | 156,335 | ||||||
| Other comprehensive income for the year | – | 1,015 | – | – | 1,015 | ||||||
| Total comprehensive income for the year | – | 1,015 | – | 156,335 | 157,350 | ||||||
| Issuance of ordinary shares on exercise of employee share options | 11,086 | – | (2,566) | – | 8,520 | ||||||
| Grant of share options | – | – | 1,434 | – | 1,434 | ||||||
| Dividends (Note 33) | – | – | – | (121,244) | (121,244) |
||||||
| As at 31 December 2010 | 127,559 | (157) | 6,233 | 148,270 | 281,905 | ||||||
2009
Company
| Attributable to equity holders of the Company | |||||||||||
| Share Capital (Note 23) | Hedging Reserve (Note 24) | Share Option Reserve | Retained Profits | Total | |||||||
| S$’000 | S$’000 | S$’000 | S$’000 | S$’000 | |||||||
| As at 1 January 2009 | 116,212 | (2,155) | 6,098 | 100,750 | 220,905 | ||||||
| Net profit | – | – | – | 132,361 | 132,361 | ||||||
| Other comprehensive income for the year | – | 983 | – | – | 983 | ||||||
| Total comprehensive income for the year | – | 983 | – | 132,361 | 133,344 | ||||||
| Issuance of ordinary shares on exercise of employee share options | 261 | – | – | – | 261 | ||||||
| Grant of share options | – | – | 1,267 | – | 1,267 | ||||||
| Dividends (Note 33) | – | – | – | (119,932) | (119,932) |
||||||
| As at 31 December 2009 | 116,473 | (1,172) | 7,365 | 113,179 | 235,845 | ||||||
The accompanying accounting policies and explanatory notes form an integral part of the financial statements.