Group | Company | ||||
---|---|---|---|---|---|
Notes | 2014 | 2013 | 2014 | 2013 | |
S$’000 | S$’000 | S$’000 | S$’000 | ||
Non-current assets: | |||||
Fixed assets | 11 | 685,857 | 649,445 | 675,043 | 640,573 |
Licences and spectrum rights | 12 | 102,066 | 73,772 | 102,066 | 73,772 |
Other intangibles | 13 | 13,873 | 13,916 | 125 | 125 |
Staff loans | 14 | 100 | 201 | 100 | 201 |
Interests in subsidiaries | 15 | – | – | 7,100 | 7,000 |
Due from a subsidiary | 16 | – | – | 16,930 | 16,930 |
801,896 | 737,334 | 801,364 | 738,601 | ||
Current assets: | |||||
Inventories | 17 | 30,333 | 29,055 | 112 | 308 |
Trade debtors | 18 | 149,661 | 144,785 | 146,564 | 142,479 |
Other debtors and deposits | 19 | 13,926 | 11,824 | 9,794 | 8,833 |
Prepayments | 8,716 | 8,826 | 8,408 | 8,508 | |
Due from related parties and subsidiaries | 16 | 515 | 183 | 4,363 | 2,613 |
Cash and cash equivalents | 20 | 22,783 | 54,450 | 22,416 | 54,265 |
225,934 | 249,123 | 191,657 | 217,006 | ||
Current liabilities: | |||||
Creditors and accruals | 21 | (157,285) | (180,951) | (112,940) | (155,450) |
Unearned revenue | (26,432) | (24,718) | (24,648) | (23,254) | |
Due to related parties and subsidiaries | 16 | (96) | (584) | (24,247) | (11,512) |
Borrowings | 22 | (52,000) | – | (52,000) | – |
Income tax payable | (38,705) | (28,547) | (38,156) | (28,483) | |
(274,518) | (234,800) | (251,991) | (218,699) | ||
Net current (liabilities)/assets | (48,584) | 14,323 | (60,334) | (1,693) | |
Non-current liabilities: | |||||
Borrowings | 22 | (250,000) | (250,000) | (250,000) | (250,000) |
Deferred tax liabilities | 8 | (108,742) | (106,561) | (108,708) | (105,682) |
Net assets | 394,570 | 395,096 | 382,322 | 381,226 | |
Represented by: | |||||
Share capital | 23 | 200,589 | 179,840 | 200,589 | 179,840 |
Share option reserve | 4,897 | 5,035 | 4,897 | 5,035 | |
Retained profits | 189,084 | 210,221 | 176,836 | 196,351 | |
Total equity | 394,570 | 395,096 | 382,322 | 381,226 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.