Attributable to equity holders of the Company | |||||
---|---|---|---|---|---|
Share capital (Note 23) | Hedging reserve (Note 24) | Share option reserve | Retained profits | Total | |
S$’000 | S$’000 | S$’000 | S$’000 | S$’000 | |
2014 Group | |||||
As at 1 January 2014 | 179,840 | – | 5,035 | 210,221 | 395,096 |
Net profit | – | – | – | 175,778 | 175,778 |
Total comprehensive income for the year | – | – | – | 175,778 | 175,778 |
Contributions by and distributions to owners | |||||
Issuance of ordinary shares on exercise of employee share options | 20,749 | – | (1,953) | – | 18,796 |
Grant of share options | – | – | 1,815 | – | 1,815 |
Dividends (Note 32) | – | – | – | (196,915) | (196,915) |
Total contributions by and distributions to owners | 20,749 | – | (138) | (196,915) | (176,304) |
As at 31 December 2014 | 200,589 | – | 4,897 | 189,084 | 394,570 |
2013 Group | |||||
As at 1 January 2013 | 155,886 | (196) | 5,896 | 186,328 | 347,914 |
Net profit | – | – | – | 160,210 | 160,210 |
Other comprehensive income for the year | – | 196 | – | – | 196 |
Total comprehensive income for the year | – | 196 | – | 160,210 | 160,406 |
Contributions by and distributions to owners | |||||
Issuance of ordinary shares on exercise of employee share options | 23,954 | – | (2,409) | – | 21,545 |
Grant of share options | – | – | 1,548 | – | 1,548 |
Dividends (Note 32) | – | – | – | (136,317) | (136,317) |
Total contributions by and distributions to owners | 23,954 | – | (861) | (136,317) | (113,224) |
As at 31 December 2013 | 179,840 | – | 5,035 | 210,221 | 395,096 |
2014 Company | |||||
As at 1 January 2014 | 179,840 | – | 5,035 | 196,351 | 381,226 |
Net profit | – | – | – | 177,400 | 177,400 |
Total comprehensive income for the year | – | – | – | 177,400 | 177,400 |
Contributions by and distributions to owners | |||||
Issuance of ordinary shares on exercise of employee share options | 20,749 | – | (1,953) | – | 18,796 |
Grant of share options | – | – | 1,815 | – | 1,815 |
Dividends (Note 32) | – | – | – | (196,915) | (196,915) |
Total contributions by and distributions to owners | 20,749 | – | (138) | (196,915) | (176,304) |
As at 31 December 2014 | 200,589 | – | 4,897 | 176,836 | 382,322 |
2013 Company | |||||
As at 1 January 2013 | 155,886 | (196) | 5,896 | 144,545 | 306,131 |
Net profit | – | – | – | 188,123 | 188,123 |
Other comprehensive income for the year | – | 196 | – | – | 196 |
Total comprehensive income for the year | – | 196 | – | 188,123 | 188,319 |
Contributions by and distributions to owner s | |||||
Issuance of ordinary shares on exercise of employee share options | 23,954 | – | (2,409) | – | 21,545 |
Grant of share options | – | – | 1,548 | – | 1,548 |
Dividends (Note 32) | – | – | – | (136,317) | (136,317) |
Total contributions by and distributions to owners | 23,954 | – | (861) | (136,317) | (113,224) |
As at 31 December 2013 | 179,840 | – | 5,035 | 196,351 | 381,226 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.