Name of Director/Age | Academic & Professional Qualifications | Date First Appointed | Length of Service | Directorships or Chairmanships in other listed companies & other major appointments, both present and held over the preceding three years | |
---|---|---|---|---|---|
Title | Company | ||||
Choo Chiau Beng 67 yrs |
Bachelor of Science 1st class Hons, University of Newcastle upon Tyne, UK Master of Science degree in Naval Architecture, University of Newcastle upon Tyne, UK Management Development Program, Harvard Business School Member, Wharton Society of Fellows, University of Pennsylvania Doctor of Civil Law, University of Newcastle upon Tyne, UK |
12.01.2015 | N.A. |
Present Appointments Listed Companies |
|
Director | KrisEnergy Ltd | ||||
Principal or Other Directorships | |||||
Director | Keppel Care Foundation Limited | ||||
Major Appointments (other than Directorships) | |||||
Nil | |||||
Past Directorships | |||||
Director | k1 Ventures Limited | ||||
Chairman | Keppel Land China Limited | ||||
Director | Asian Lift Pte Ltd | ||||
Director | Keppel Capital Pte Ltd | ||||
Director | Keppel Capital Holdings Pte Ltd | ||||
Director | Keppel Capital One Pte Ltd | ||||
Director / CEO | Keppel Corporation Limited | ||||
Director / Chairman | Keppel Energy Pte Ltd | ||||
Director / Chairman | Keppel FELS Limited | ||||
Director / Chairman | Keppel Infrastructure Holdings Pte. Ltd. | ||||
Director / Chairman | Keppel Land Limited | ||||
Director / Chairman | Keppel Offshore & Marine Ltd | ||||
Director | Keppel Offshore & Marine Technology Centre Pte Ltd | ||||
Director / Chairman | Keppel Shipyard Limited | ||||
Director | Tianjin Eco-city Keppel New Energy Development Co., Ltd | ||||
Karen Kooi Lee Wah 60 yrs |
Fellow, Association of Chartered Certified Accountants (UK) Master of Business Administration degree in Investment and Finance (Distinction) University of Hull, UK |
22.04.2009 | 5 years 8 months |
Present Appointments Listed Companies |
|
Nil | |||||
Principal or Other Directorships | |||||
Director | M1 Net Ltd. | ||||
Director | M1 Connect Pte. Ltd. | ||||
Director | M1 Shop Pte Ltd | ||||
Director | Wireless Intellect Labs Pte Ltd | ||||
Director | Kliq Pte. Ltd. | ||||
Major Appointments (other than Directorships) | |||||
Nil | |||||
Past Directorships | |||||
Nil | |||||
Roger Barlow 65 yrs |
Bachelor of Science (Economics), University of London Master of Arts, University of Essex |
22.05.2002 | 12 years
7 months |
Present Appointments Listed Companies |
|
Nil | |||||
Principal or Other Directorships | |||||
Director | M1 Net Ltd. | ||||
Director | M1 Shop Pte Ltd | ||||
Director / Chairman | RJB Consultants Limited - Hong Kong | ||||
Director | RJB Consultants Limited - British Virgin Islands | ||||
Director | Planet Pty Limited | ||||
Director | Planet Computers Company Limited | ||||
Director | Alliance Base International Limited | ||||
Major Appointments (other than Directorships) |
|||||
Nil | |||||
Past Directorships | |||||
Director | Badabu Media Hong Kong Limited | ||||
Director | Viettel Hong Kong Limited | ||||
Chow Kok Kee 63 yrs |
Bachelor of Engineering 1st class Hons, University of Newcastle, Australia Bachelor of Commerce University of Newcastle, Australia Master of Business Administration National University of Singapore Fellow of the Singapore Institute of Directors Member of Institute of Engineers, Australia Associate of Institute of Chartered Secretaries and Administrators, UK |
16.02.2009 | 5 years
10 months |
Present Appointments Listed Companies |
|
Director | Chosen Holdings Ltd | ||||
Director | Tuan Sing Holdings Ltd | ||||
Director | Valuetronics Holdings Ltd | ||||
Principal or Other Directorships | |||||
Director | ACTA Investment & Services Pte Ltd | ||||
Director | Transwater Services Pte Ltd | ||||
Major Appointments (other than Directorships) |
|||||
Nil | |||||
Past Directorships | |||||
Director | Innovalues Ltd | ||||
Director | Meiban Group Ltd | ||||
Director | Thai Village Holdings Ltd | ||||
Jamaludin Ibrahim 55 yrs |
Master of Business Administration (Specialising in Quantitative Methods) from Portland State University, Oregon, USA Bachelor of Science in Business Administration and a minor in Mathematics from California State University, USA |
21.08.2008 | 6 years
4 months |
Present Appointments Listed Companies |
|
Director/GCEO | Axiata Group Berhad | ||||
Director | Dialog Axiata PLC | ||||
Director | PT XL Axiata Tbk | ||||
Principal or Other Directorships | |||||
Director / Chairman | Celcom Axiata Berhad | ||||
Director | Axiata SPV2 Berhad | ||||
Director | Malaysian Global Innovation & Creativity Centre Berhad | ||||
Director | Axiata Foundation | ||||
Director | edotco Group Sdn Bhd (formerly known as Axiata SPV3 Sdn Bhd) | ||||
Director | edotco Malaysia Sdn Bhd (formerly known as Celcom Services Sdn Bhd) | ||||
Director | Escape Axiata Sdn Bhd | ||||
Director | Axiata Digital Services Sdn Bhd | ||||
Major Appointments (other than Directorships) | |||||
Nil | |||||
Past Directorships | |||||
Director | Axiata Investments (Indonesia) Sdn Bhd | ||||
Director | Axiata Investments (Singapore) Limited | ||||
Director | Universiti Tun Abdul Razak Sdn Bhd | ||||
Director | Multimedia Development Corporation Malaysia | ||||
Member | National Visual Arts Gallery of Malaysia | ||||
Member | Academy of Science Malaysia (ASM) Science Education Committee | ||||
Kannan Ramesh 49 yrs |
Bachelor of Law (Hons), National University of Singapore |
11.02.2011 | 3 years 10 months |
Present Appointments Listed Companies |
|
Nil | |||||
Principal or Other Directorships | |||||
Director & Executive Committee Member | Singapore Aerospace Manufacturing Pte Ltd | ||||
Major Appointments (other than Directorships) | |||||
Managing Partner | Tan Kok Quan Partnership | ||||
Past Directorships | |||||
Nil | |||||
Low Huan Ping 58 yrs |
Bachelor of Arts (Hons), Master of Arts, Cambridge University Master of Science, National University of Singapore Advanced Management Program, Harvard Business School |
01.09.1994 |
20 years
3 months |
Present Appointments Listed Companies |
|
Nil | |||||
Principal or Other Directorships | |||||
Director | SPH Multimedia Private Limited | ||||
Director | SPH AsiaOne Ltd | ||||
Director | Zaobao.com Ltd | ||||
Director | iFast Corporation Limited | ||||
Director | MediaCorp Press Ltd | ||||
Director | Shareinvestor.com Holdings Ltd | ||||
Director | Shareinvestor Pte Ltd | ||||
Director | SI.com (Thailand) Co Ltd | ||||
Director | clickTRUE Pte Ltd | ||||
Director | Kyosei Ventures Pte Ltd | ||||
Director | Invest Media Pte Ltd | ||||
Director | Magzter Inc. | ||||
Director | SPH Media Fund Pte Ltd | ||||
Director | Digi Ventures Private Limited | ||||
Alternate Director | MediaCorp TV Holdings Pte Ltd | ||||
Alternate Director | 701Search Pte Ltd | ||||
Alternate Director | CoSine Holdings | ||||
Alternate Director | StreetSine Singapore Pte Ltd | ||||
Major Appointments (other than Directorships) | |||||
Member of Advisory Committee (Information and Communications Technology Degree Programme) | Singapore Institute of Technology (SIT) | ||||
Past Directorships | |||||
Nil | |||||
Alan Ow Soon Sian 68 yrs |
Bachelor, Social Sciences (Hons), University of Singapore Special Agent in Tax Fraud Training IRS, USA International Tax Program, Harvard Law School Advanced Management Program, Harvard Business School |
16.02.2009 | 5 years 10 months |
Present Appointments Listed Companies |
|
Director | Keppel Infrastructure Fund Management Pte Ltd (the Trustee-Manager of K-Green Trust) | ||||
Principal or Other Directorships | |||||
Nil | |||||
Major Appointments (other than Directorships) | |||||
Senior Tax Consultant/ Non - legal practitioner | GSM Law LLP | ||||
Vice President | Morning Star Community Services | ||||
Past Directorships | |||||
Nil |