Group | Company | ||||
Notes |
2017 S$'000 |
2016 S$'000 |
2017 S$'000 |
2016 S$'000 |
|
Non-current assets: | |||||
Fixed assets | 11 | 762,346 | 742,035 | 731,665 | 725,224 |
Licences and spectrum rights | 12 | 143,484 | 138,969 | 143,484 | 138,969 |
Other intangibles | 13 | 14,854 | 14,330 | – | – |
Staff loans | 14 | 442 | 331 | 442 | 331 |
Interests in subsidiaries | 15 | – | – | 7,100 | 7,100 |
Due from subsidiaries | 16 | – | – | 30,667 | 40,207 |
Investment in an associate | 17 | 2,661 | 2,947 | – | – |
Investment securities | 18 | 25,546 | 20,610 | – | – |
949,333 | 919,222 | 913,358 | 911,831 | ||
Current assets: | |||||
Inventories | 19 | 49,824 | 22,972 | 153 | 121 |
Trade receivables | 20 | 163,319 | 165,567 | 159,598 | 159,359 |
Other receivables and deposits | 21 | 39,099 | 14,090 | 31,945 | 9,532 |
Prepayments | 13,323 | 12,364 | 12,238 | 11,899 | |
Due from related parties | 16 | 944 | 1,374 | 828 | 1,372 |
Investment securities | 18 | 6,688 | – | – | – |
Cash and cash equivalents | 22 | 46,480 | 11,016 | 43,402 | 10,122 |
319,677 | 227,383 | 239,164 | 192,405 | ||
Current liabilities: | |||||
Trade payables and accruals | 23 | (209,392) | (165,483) | (152,575) | (119,820) |
Unearned revenue | (31,301) | (32,809) | (28,149) | (30,061) | |
Due to related parties and subsidiaries | 16 | (307) | (465) | (23,915) | (55,146) |
Borrowings | 24 | – | (151,000) | – | (151,000) |
Income tax payable | (28,513) | (25,450) | (24,708) | (23,635) | |
(269,513) | (375,207) | (229,347) | (379,662) | ||
Net current assets/(liabilities) | 50,164 | (147,824) | (9,817) | (187,257) | |
Non-current liabilities: | |||||
Borrowings | 24 | (450,000) | (250,000) | (450,000) | (250,000) |
Deferred tax liabilities | 8 | (120,617) | (117,985) | (117,985) | (115,681) |
Net assets | 428,880 | 403,413 | 356,000 | 358,893 | |
Represented by: | |||||
Share capital | 25 | 217,130 | 217,180 | 217,130 | 217,180 |
Treasury shares | 25 | (27,319) | (18,607) | (27,319) | (18,607) |
Share option reserve | 26 | 7,284 | 6,668 | 7,284 | 6,668 |
Fair value adjustment reserve | 26 | 4,574 | 240 | – | – |
Retained profits | 227,211 | 197,932 | 158,905 | 153,652 | |
Total equity | 428,880 | 403,413 | 356,000 | 358,893 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.