Attributable to equity holders of the Company | ||||||
Share capital (Note 25) S$'000 |
Treasury Shares (Note 25) S$'000 |
Share Option Reserve (Note 26) S$'000 |
Fair value adjustment reserve (Note 26) S$'000 |
Retained profits S$'000 |
Total S$'000 |
|
2017 Group | ||||||
As at 1 January 2017 | 217,180 | (18,607) | 6,668 | 240 | 197,932 | 403,413 |
Net profit | – | – | – | – | 132,520 | 132,520 |
Other comprehensive Income | ||||||
Fair value adjustment reserve | – | – | – | 4,334 | – | 4,334 |
Total comprehensive income |
– | – | – | 4,334 | 132,520 | 136,854 |
Contributions by and distributions to owners | ||||||
Issuance of ordinary shares on | ||||||
exercise of employee share options | (50) | 237 | (15) | – | – | 172 |
Purchase of treasury shares | – | (8,949) | – | – | – | (8,949) |
Grant of share options/ share plans | – | – | 631 | – | – | 631 |
Dividends (Note 34) | – | – | – | – | (103,241) | (103,241) |
Total contributions by and distributions to owners | (50) | (8,712) | 616 | – | (103,241) | (111,387) |
As at 31 December 2017 | 217,130 | (27,319) | 7,284 | 4,574 | 227,211 | 428,880 |
2016 Group | ||||||
As at 1 January 2016 | 217,086 | – | 5,585 | – | 190,542 | 413,213 |
Net profit | – | – | – | – | 149,651 | 149,651 |
Other comprehensive income | ||||||
Fair value adjustment reserve | – | – | – | 240 | – | 240 |
Total comprehensive income | ||||||
for the year | – | – | – | 240 | 149,651 | 149,891 |
Contributions by and distributions | ||||||
to owners | ||||||
Issuance of ordinary shares on | ||||||
exercise of employee share options | 94 | 721 | (64) | – | – | 751 |
Purchase of treasury shares | – | (19,328) | – | – | – | (19,328) |
Grant of share options | – | – | 1,147 | – | – | 1,147 |
Dividends (Note 34) | – | – | – | – | (142,261) | (142,261) |
Total contributions by and distributions to owners | 94 | (18,607) | 1,083 | – | (142,261) | (159,691) |
As at 31 December 2016 | 217,180 | (18,607) | 6,668 | 240 | 197,932 | 403,413 |
2017 Company | ||||||
As at 1 January 2017 | 217,180 | (18,607) | 6,668 | – | 153,652 | 358,893 |
Net profit | – | – | – | – | 108,494 | 108,494 |
Total comprehensive income | ||||||
for the year | – | – | – | – | 108,494 | 108,494 |
Issuance of ordinary shares on | ||||||
exercise of employee share options | (50) | 237 | (15) | – | – | 172 |
Purchase of treasury shares | – | (8,949) | – | – | – | (8,949) |
Grant of share options/ share plans | – | – | 631 | – | – | 631 |
Dividends (Note 34) | – | – | – | – | (103,241) | (103,241) |
Total contributions by and distributions to owners | (50) | (8,712) | 616 | – | (103,241) | (111,387) |
As at 31 December 2017 | 217,130 | (27,319) | 7,284 | – | 158,905 | 356,000 |
2016 Company | ||||||
As at 1 January 2016 | 217,086 | – | 5,585 | – | 162,557 | 385,228 |
Net profit | – | – | – | – | 133,356 | 133,356 |
Total comprehensive income | ||||||
for the year | – | – | – | – | 133,356 | 133,356 |
Issuance of ordinary shares on | ||||||
exercise of employee share options | 94 | 721 | (61) | – | – | 751 |
Purchase of treasury shares | – | (19,328) | – | – | – | (19,328) |
Grant of share options | – | – | 1,147 | – | – | 1,147 |
Dividends (Note 34) | – | – | – | – | (142,261) | (142,261) |
Total contributions by and distributions to owners | 94 | (18,607) | 1,083 | – | (142,261) | (159,691) |
As at 31 December 2016 | 217,180 | (18,607) | 6,668 | – | 153,652 | 358,893 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.