Notes |
2017 S$'000 |
2016 S$'000 |
|
| Operating revenue | 4 | 1,071,061 | 1,060,902 |
| Operating expenses | 5 | (899,973) | (880,929) |
| Other income | 6 | 1,716 | 5,373 |
| Operating profit | 172,804 | 185,346 | |
| Finance costs | 7 | (9,884) | (6,749) |
| Share of loss of an associate | (286) | (53) | |
| Profit before tax | 162,634 | 178,544 | |
| Taxation | 8 | (30,114) | (28,893) |
| Net profit for the year | 132,520 | 149,651 | |
| Other comprehensive income: | |||
| Items that maybe reclassified subsequently to profit or loss | |||
| Net fair value gains on available-for-sale financial assets | 4,334 | 240 | |
| Total comprehensive income for the year | 136,854 | 149,891 | |
| Earnings per share (cents) | |||
| Basic | 9 | 14.3 | 16.1 |
| Diluted | 14.3 | 16.1 | |
| EBITDA (S$'000) | 10 | 302,421 | 312,053 |

