Statements of Financial Position
As at 31 December 2013
Group |
Company |
||||
| Notes | 2013 S$'000 |
2012 S$'000 |
2013 S$'000 |
2012 S$'000 |
|
| Non-current assets: | |||||
| Fixed assets | 11 | 649,445 | 629,857 | 640,573 | 621,431 |
| Licences and spectrum rights | 12 | 73,772 | 85,558 | 73,772 | 85,558 |
| Other intangibles | 13 | 13,916 | 13,242 | 125 | 65 |
| Staff loans | 14 | 201 | 269 | 201 | 269 |
| Interests in subsidiaries | 15 | – | – | 7,000 | 7,000 |
| Due from a subsidiary | 16 | – | – | 16,930 | 16,930 |
| 737,334 | 728,926 | 738,601 | 731,253 | ||
| Current assets: | |||||
| Inventories | 17 | 29,055 | 33,110 | 308 | 451 |
| Trade debtors | 18 | 144,785 | 179,960 | 142,479 | 177,807 |
| Other debtors and deposits | 19 | 11,824 | 13,179 | 8,833 | 12,709 |
| Prepayments | 8,826 | 7,718 | 8,508 | 7,469 | |
| Due from related parties and subsidiaries | 16 | 183 | 635 | 2,613 | 4,498 |
| Cash and cash equivalents | 20 | 54,450 | 11,607 | 54,265 | 10,175 |
| 249,123 | 246,209 | 217,006 | 213,109 | ||
| Current liabilities: | |||||
| Creditors and accruals | 21 | (180,951) | (187,794) | (155,450) | (166,858) |
| Unearned revenue | (24,718) | (34,933) | (23,254) | (33,860) | |
| Due to related parties and subsidiaries | 16 | (584) | (125) | (11,512) | (36,127) |
| Borrowings | 22 | – | (272,000) | – | (272,000) |
| Derivative liability | 30 | – | (236) | – | (236) |
| Income tax payable | (28,547) | (29,285) | (28,483) | (27,255) | |
| (234,800) | (524,373) | (218,699) | (536,336) | ||
| Net current assets/(liabilities) | 14,323 | (278,164) | (1,693) | (323,227) | |
| Non-current liabilities: | |||||
| Borrowings | 22 | (250,000) | – | (250,000) | – |
| Deferred tax liabilities | 8 | (106,561) | (102,848) | (105,682) | (101,895) |
| Net assets | 395,096 | 347,914 | 381,226 | 306,131 | |
| Represented by: | |||||
| Share capital | 23 | 179,840 | 155,886 | 179,840 | 155,886 |
| Hedging reserve | 24 | – | (196) | – | (196) |
| Share option reserve | 5,035 | 5,896 | 5,035 | 5,896 | |
| Retained profits | 210,221 | 186,328 | 196,351 | 144,545 | |
| Total equity | 395,096 | 347,914 | 381,226 | 306,131 | |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.


