Statements of Changes in Equity
For the financial year ended 31 December 2013
Attributable to equity holders of the Company |
|||||
| Share capital (Note 23) S$'000 |
Hedging reserve (Note 24) S$'000 |
Share option reserve S$'000 |
Retained profits S$'000 |
Total S$'000 |
|
| 2013 Group | |||||
| As at 1 January 2013 | 155,886 | (196) | 5,896 | 186,328 | 347,914 |
| Net profit | – | – | – | 160,210 | 160,210 |
| Other comprehensive income for the year | – | 196 | – | – | 196 |
| Total comprehensive income for the year | – | 196 | – | 160,210 | 160,406 |
| Contributions by and distributions to owners | |||||
| Issuance of ordinary shares on exercise of employee share options | 23,954 | – | (2,409) | – | 21,545 |
| Grant of share options | – | – | 1,548 | – | 1,548 |
| Dividends (Note 33) | – | – | – | (136,317) | (136,317) |
| Total contributions by and distributions to owners | 23,954 | – | (861) | (136,317) | (113,224) |
| As at 31 December 2013 | 179,840 | – | 5,035 | 210,221 | 395,096 |
| 2012 Group | |||||
| As at 1 January 2012 | 144,738 | (731) | 6,538 | 172,002 | 322,547 |
| Net profit | – | – | – | 146,479 | 146,479 |
| Other comprehensive income for the year | – | 535 | – | – | 535 |
| Total comprehensive income for the year | – | 535 | – | 146,479 | 147,014 |
| Contributions by and distributions to owners | |||||
| Issuance of ordinary shares on exercise of employee share options | 11,148 | – | (1,288) | – | 9,860 |
| Grant of share options | – | – | 646 | – | 646 |
| Dividends (Note 33) | – | – | – | (132,153) | (132,153) |
| Total contributions by and distributions to owners | 11,148 | – | (642) | (132,153) | (121,647) |
| As at 31 December 2012 | 155,886 | (196) | 5,896 | 186,328 | 347,914 |
Attributable to equity holders of the Company |
|||||
| Share capital (Note 23) S$'000 |
Hedging reserve (Note 24) S$'000 |
Share option reserve S$'000 |
Retained profits S$'000 |
Total S$'000 |
|
| 2013 Company | |||||
| As at 1 January 2013 | 155,886 | (196) | 5,896 | 144,545 | 306,131 |
| Net profit | – | – | – | 188,123 | 188,123 |
| Other comprehensive income for the year | – | 196 | – | – | 196 |
| Total comprehensive income for the year | – | 196 | – | 188,123 | 188,319 |
| Contributions by and distributions to owners | |||||
| Issuance of ordinary shares on exercise of employee share options | 23,954 | – | (2,409) | – | 21,545 |
| Grant of share options | – | – | 1,548 | – | 1,548 |
| Dividends (Note 33) | – | – | – | (136,317) | (136,317) |
| Total contributions by and distributions to owners | 23,954 | – | (861) | (136,317) | (113,224) |
| As at 31 December 2013 | 179,840 | – | 5,035 | 196,351 | 381,226 |
| 2012 Company | |||||
| As at 1 January 2012 | 144,738 | (731) | 6,538 | 145,057 | 295,602 |
| Net profit | – | – | – | 131,641 | 131,641 |
| Other comprehensive income for the year | – | 535 | – | – | 535 |
| Total comprehensive income for the year | – | 535 | – | 131,641 | 132,176 |
| Contributions by and distributions to owners | |||||
| Issuance of ordinary shares on exercise of employee share options | 11,148 | – | (1,288) | – | 9,860 |
| Grant of share options | – | – | 646 | – | 646 |
| Dividends (Note 33) | – | – | – | (132,153) | (132,153) |
| Total contributions by and distributions to owners | 11,148 | – | (642) | (132,153) | (121,647) |
| As at 31 December 2012 | 155,886 | (196) | 5,896 | 144,545 | 306,131 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.


