Consolidated Statement of Comprehensive Income
For the financial year ended 31 December 2013
| Notes | 2013 S$'000 |
2012 S$'000 |
|
| Operating revenue | 4 | 1,007,888 | 1,076,812 |
| Operating expenses | 5 | (812,391) | (888,618) |
| Other income | 6 | 1,754 | 708 |
| Operating profit | 197,251 | 188,902 | |
| Finance costs | 7 | (4,455) | (5,512) |
| Profit before tax | 192,796 | 183,390 | |
| Taxation | 8 | (32,586) | (36,911) |
| Net profit for the year | 160,210 | 146,479 | |
| Other comprehensive income: | |||
| Item that may be reclassified subsequently to profit or loss | |||
| Net fair value changes on interest rate swap | 196 | 535 | |
| Total comprehensive income for the year | 160,406 | 147,014 | |
| Earnings per share (cents) | 9 | ||
| Basic | 17.4 | 16.1 | |
| Diluted | 17.4 | 16.1 | |
| EBITDA (S$'000) | 10 | 312,304 | 299,916 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.


