GENERAL STANDARD DISCLOSURES | ||
GRI Standards9 | Category / Description | Page or direct reference |
Organisational Profile | ||
102-1 | Name of the organisation | M1 Limited |
102-2 | Activities, brands, products, and services | 8-9, 18-26 |
102-3 | Location of organisation's headquarters | 10 International Business Park, Singapore 609928 |
102-4 | Location of operations | Singapore |
102-5 | Ownership and legal form | 130, 178-179 |
102-6 | Markets served | Singapore, 8-9 |
102-7 | Scale of the organisation | 18-24, 99, 125-126, 178-179 |
102-8 | Information on employees and other workers | 99-100 |
102-9 | Supply chain | 78, 98 |
102-10 | Significant changes to the organisation and its supply chain | No significant changes |
102-11 | Precautionary Principle or approach | 106 |
102-12 | External initiatives | 86, 97 |
102-13 | Membership of associations | Five memberships10 |
102-14 | Statement from senior decision-maker | 16-17, 84 |
Ethics and Integrity | ||
102-16 | Values, principles, standards, and norms of behaviour | Inside cover, 12-13, 69-78 |
Governance | ||
102-18 | Governance structure | 86 |
Stakeholder Engagement | ||
102-40 | List of stakeholder groups | 32-49, 86-88 |
102-41 | Collective bargaining agreements | 70% of eligible employees, 102 |
102-42 | Identifying and selecting stakeholders | 86 |
102-43 | Approach to stakeholder engagement | 87-88 |
102-44 | Key topics and concerns raised | 87-93 |
Reporting Practice | ||
102-45 | Entities included in the consolidated financial statements | 120, 155 |
102-46 | Defining report content and topic Boundaries | 86 |
102-47 | List of material topics | 89-93 |
102-48 | Restatements of information | There are no restatements |
102-49 | Changes in reporting | None |
102-50 | Reporting period | January to December 2017 |
102-51 | Date of most recent report | March 2017 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point for questions regarding the report | corpcomms@m1.com.sg, 85 |
102-54 | Claims of reporting in accordance with the GRI Standards | 86 |
102-55 | GRI content index | 109-112 |
102-56 | External assurance | 86 |
SPECIFIC STANDARD DISCLOSURES | ||
GRI Standards9 | Category – Topic / Description | Page or direct reference |
201 | Economic – Economic Performace | |
Management approach | 27-31, 94-97, 103-105 | |
201-1 | Direct economic value generated and distributed | 94, 104-105 |
201-3 | Defined benefit plan obligations and other retirement plans |
101 |
203 | Economic – Indirect Economic Impacts | |
Management approach | 94, 97 | |
203-1 | Infrastructure investments and services supported | 25-26, 30, 94-97 |
203-2 | Significant indirect economic impacts | 94-98 |
204 | Economic – Procurement Practices | |
Management approach | 78, 98 | |
204-1 | Proportion of spending on local suppliers | 98 |
205 | Economic – Anti-Corruption | |
Management approach | 78, 98 | |
205-3 | Confirmed incidents of corruption and actions taken | None, 98 |
302 | Environmental – Energy | |
Management approach | 106-108 | |
302-1 | Energy consumption within the organisation | 106, 108 |
302-4 | Reduction of energy consumption | 106-107 |
303 | Environmental – Water | |
Management approach | 107 | |
303-1 | Water withdrawal by source | 107, 108 |
305 | Environmental – Emissions | |
Management approach | 106, 108 | |
305-1 | Direct (Scope 1) GHG emissions | 108 |
305-2 | Energy indirect (Scope 2) GHG emissions | 108 |
305-5 | Reduction of GHG emissions | 108 |
306 | Environmental – Effluents and Waste | |
Management approach | 107 | |
306-1 | Water discharge by quality and destination | 107 |
307 | Environmental – Environmental Compliance | |
Management approach | 98 | |
307-1 | Non-compliance with environmental laws and regulations | None, 98 |
401 | Social – Employment | |
Management approach | 99-101 | |
401-1 | New employee hires and employee turnover | 99 |
401-3 | Parental leave | 101 |
403 | Social – Occupational Health and Safety | |
Management approach | 101 | |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities |
101 |
404 | Social – Training and Edication | |
Management approach | 99-100, 102 | |
404-1 | Average hours of training per year per employee | 102 |
404-2 | Programs for upgrading employee skills and transition assistance programs |
102 |
404-3 | Percentage of employees receiving regular performance and career development reviews |
100%, 100 |
405 | Social – Diversity and Equal Opportunity | |
Management approach | 99-100 | |
405-1 | Diversity of governance bodies and employees | 99-100 |
406 | Social – Non-Discrimination | |
Management approach | 99-100 | |
406-1 | Incidents of discrimination and corrective actions taken | None, 100 |
416 | Social – Customer Health and Safety | |
Management approach | 97-98 | |
416-1 | Assessment of the health and safety impacts of product and service categories | 97 |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services |
None, 97 |
417 | Social – Marketing and Labelling | |
Management approach | 96 | |
417-1 | Requirements for product and service information and labelling |
96 |
417-3 | Incidents of non-compliance concerning marketing communications |
None, 98 |
418 | Social – Customer Privacy | |
Management approach | 96 | |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data |
None, 98 |
419 | Social – Socioeconomic Compliance | |
Management approach | 98 | |
419-1 | Non-compliance with laws and regulations in the social and economic area |
None, 98 |
SECTOR SPECIFIC DISCLOSURES – TELECOMMUNICATIONS | ||
GRI Standards9 | Category – Topic / Description | Page or direct reference |
Internal Operations | ||
IO1 | Capital investment in telecommunication network infrastructure broken down by country/region. |
25-26, 30, 95 |
Providing Access | ||
PA 1 | Policies and practices to enable the deployment of telecommunications infrastructure and access to Telecommunications products and services in remote and low population density areas. |
25-26, 94-97 |
PA 2 | Policies and practices to overcome barriers for access and use of telecommunication products and services including: language, culture, illiteracy, and lack of education, income, disabilities, and age. |
25-26, 94-97 |
PA 3 | Policies and practices to ensure availability and reliability of telecommunications products and services and quantify, where possible, for specified time periods and locations of down time.11 |
25-26, 94-97 |
PA 4 | Quantify the level of availability of telecommunications products and services in areas where the organisation operates.12 |
25-26, 94-97 |
PA 10 | Initiatives to ensure clarity of charges and tariffs. | 96 |