Group | Company | ||||
Notes |
2016 S$'000 |
2015 S$'000 |
2016 S$'000 |
2015 S$'000 |
|
Non-current assets: | |||||
Fixed assets | 11 | 742,035 | 713,927 | 725,224 | 697,306 |
Licences and spectrum rights | 12 | 138,969 | 89,114 | 138,969 | 89,114 |
Other intangibles | 13 | 14,330 | 13,788 | – | 83 |
Staff loans | 14 | 331 | 187 | 331 | 187 |
Interests in subsidiaries | 15 | – | – | 7,100 | 7,100 |
Due from subsidiaries | 16 | – | – | 40,207 | 25,401 |
Investment in an associate | 17 | 2,947 | – | – | – |
Long-term investments | 18 | 20,610 | 8,471 | – | – |
919,222 | 825,487 | 911,831 | 819,191 | ||
Current assets: | |||||
Inventories | 19 | 22,972 | 51,512 | 121 | 39 |
Trade receivables | 20 | 165,567 | 165,905 | 159,359 | 161,688 |
Other receivables and deposits | 21 | 14,090 | 20,481 | 9,532 | 15,040 |
Prepayments | 12,364 | 12,353 | 11,899 | 11,976 | |
Due from related parties and subsidiaries | 16 | 1,374 | 235 | 1,372 | 692 |
Cash and cash equivalents | 22 | 11,016 | 9,973 | 10,122 | 9,189 |
227,383 | 260,459 | 192,405 | 198,624 | ||
Current liabilities: | |||||
Trade payables and accruals | 23 | (165,483) | (145,528) | (119,820) | (110,705) |
Unearned revenue | (32,809) | (25,463) | (30,061) | (23,130) | |
Due to related parties and subsidiaries | 16 | (465) | (187) | (55,146) | (116) |
Borrowings | 24 | (151,000) | (353,800) | (151,000) | (353,800) |
Income tax payable | (25,450) | (36,827) | (23,635) | (33,443) | |
(375,207) | (561,805) | (379,662) | (521,194) | ||
Net current liabilities | (147,824) | (301,346) | (187,257) | (322,570) | |
Non-current liabilities: | |||||
Borrowings | 24 | (250,000) | – | (250,000) | – |
Deferred tax liabilities | 8 | (117,985) | (110,928) | (115,681) | (111,393) |
Net assets | 403,413 | 413,213 | 358,893 | 385,228 | |
Represented by: | |||||
Share capital | 25 | 217,180 | 217,086 | 217,180 | 217,086 |
Treasury shares | 25 | (18,607) | – | (18,607) | – |
Share option reserve | 26 | 6,668 | 5,585 | 6,668 | 5,585 |
Fair value adjustment reserve | 26 | 240 | – | – | – |
Retained profits | 197,932 | 190,542 | 153,652 | 162,557 | |
Total equity | 403,413 | 413,213 | 358,893 | 385,228 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.