Notes |
2016 S$'000 |
2015 S$'000 |
|
| Operating revenue | 4 | 1,060,902 | 1,157,196 |
| Operating expenses | 5 | (880,929) | (940,033) |
| Other income | 6 | 5,373 | 6,175 |
| Operating profit | 185,346 | 223,338 | |
| Finance costs | 7 | (6,749) | (4,918) |
| Share of loss of an associate | (53) | – | |
| Profit before tax | 178,544 | 218,420 | |
| Taxation | 8 | (28,893) | (39,938) |
| Net profit for the year | 149,651 | 178,482 | |
| Other comprehensive income: | |||
| Items that maybe reclassified subsequently to profit or loss | |||
| Net fair value gains on available-for-sale financial assets | 240 | – | |
| Total comprehensive income for the year | 149,891 | 178,482 | |
| Earnings per share (cents) | |||
| Basic | 9 | 16.1 | 19.1 |
| Diluted | 16.1 | 19.0 | |
| EBITDA (S$'000) | 10 | 312,053 | 341,786 |

