Group | Company | ||||
Notes | 2015 S$'000 |
2014 S$'000 |
2015 S$'000 |
2014 S$'000 |
|
Non-current assets: | |||||
Fixed assets | 11 | 713,927 | 685,857 | 697,306 | 675,043 |
Licences and spectrum rights | 12 | 89,114 | 102,066 | 89,114 | 102,066 |
Other intangibles | 13 | 13,788 | 13,873 | 83 | 125 |
Staff loans | 14 | 187 | 100 | 187 | 100 |
Interests in subsidiaries | 15 | – | – | 7,100 | 7,100 |
Due from subsidiaries | 16 | – | – | 25,401 | 16,930 |
Long-term investments | 17 | 8,471 | – | – | – |
825,487 | 801,896 | 819,191 | 801,364 | ||
Current assets: | |||||
Inventories | 18 | 51,512 | 30,333 | 39 | 112 |
Trade debtors | 19 | 165,905 | 149,661 | 161,688 | 146,564 |
Other debtors and deposits | 20 | 20,481 | 13,926 | 15,040 | 9,794 |
Prepayments | 12,353 | 8,716 | 11,976 | 8,408 | |
Due from related parties and subsidiaries | 16 | 235 | 515 | 692 | 4,363 |
Cash and cash equivalents | 21 | 9,973 | 22,783 | 9,189 | 22,416 |
260,459 | 225,934 | 198,624 | 191,657 | ||
Current liabilities: | |||||
Creditors and accruals | 22 | (145,528) | (157,285) | (110,705) | (112,940) |
Unearned revenue | (25,463) | (26,432) | (23,130) | (24,648) | |
Due to related parties and subsidiaries | 16 | (187) | (96) | (116) | (24,247) |
Borrowings | 23 | (353,800) | (52,000) | (353,800) | (52,000) |
Income tax payable | (36,827) | (38,705) | (33,443) | (38,156) | |
(561,805) | (274,518) | (521,194) | (251,991) | ||
Net current liabilities | (301,346) | (48,584) | (322,570) | (60,334) | |
Non-current liabilities: | |||||
Borrowings | 23 | – | (250,000) | – | (250,000) |
Deferred tax liabilities | 8 | (110,928) | (108,742) | (111,393) | (108,708) |
Net assets | 413,213 | 394,570 | 385,228 | 382,322 | |
Represented by: | |||||
Share capital | 24 | 217,086 | 200,589 | 217,086 | 200,589 |
Share option reserve | 5,585 | 4,897 | 5,585 | 4,897 | |
Retained profits | 190,542 | 189,084 | 162,557 | 176,836 | |
Total equity | 413,213 | 394,570 | 385,228 | 382,322 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.