| Attributable to equity holders of the Company | ||||
| Share capital (Note 24) S$'000 |
Share option reserve S$'000 |
Retained profits S$'000 |
Total S$'000 |
|
| 2015 Group | ||||
| As at 1 January 2015 | 200,589 | 4,897 | 189,084 | 394,570 |
| Net profit | – | – | 178,482 | 178,482 |
| Total comprehensive income for the year | – | – | 178,482 | 178,482 |
| Contributions by and distributions to owners | ||||
| Issuance of ordinary shares on exercise of employee share | ||||
| options | 16,497 | (1,374) | – | 15,123 |
| Grant of share options | – | 2,062 | – | 2,062 |
| Dividends (Note 32) | – | – | (177,024) | (177,024) |
| Total contributions by and distributions to owners | 16,497 | 688 | (177,024) | (159,839) |
| As at 31 December 2015 | 217,086 | 5,585 | 190,542 | 413,213 |
| 2014 Group | ||||
| As at 1 January 2014 | 179,840 | 5,035 | 210,221 | 395,096 |
| Net profit | – | – | 175,778 | 175,778 |
| Total comprehensive income for the year | – | – | 175,778 | 175,778 |
| Contributions by and distributions to owners | ||||
| Issuance of ordinary shares on exercise of employee share | ||||
| options | 20,749 | (1,953) | – | 18,796 |
| Grant of share options | – | 1,815 | – | 1,815 |
| Dividends (Note 32) | – | – | (196,915) | (196,915) |
| Total contributions by and distributions to owners | 20,749 | (138) | (196,915) | (176,304) |
| As at 31 December 2014 | 200,589 | 4,897 | 189,084 | 394,570 |
| 2015 Company | ||||
| As at 1 January 2015 | 200,589 | 4,897 | 176,836 | 382,322 |
| Net profit | – | – | 162,745 | 162,745 |
| Total comprehensive income for the year | – | – | 162,745 | 162,745 |
| Contributions by and distributions to owners | ||||
| Issuance of ordinary shares on exercise of employee share | ||||
| options | 16,497 | (1,374) | – | 15,123 |
| Grant of share options | – | 2,062 | – | 2,062 |
| Dividends (Note 32) | – | – | (177,024) | (177,024) |
| Total contributions by and distributions to owners | 16,497 | 688 | (177,024) | (159,839) |
| As at 31 December 2015 | 217,086 | 5,585 | 162,557 | 385,228 |
| 2014 Company | ||||
| As at 1 January 2014 | 179,840 | 5,035 | 196,351 | 381,226 |
| Net profit | – | – | 177,400 | 177,400 |
| Total comprehensive income for the year | – | – | 177,400 | 177,400 |
| Contributions by and distributions to owners | ||||
| Issuance of ordinary shares on exercise of employee share | ||||
| options | 20,749 | (1,953) | – | 18,796 |
| Grant of share options | – | 1,815 | – | 1,815 |
| Dividends (Note 32) | – | – | (196,915) | (196,915) |
| Total contributions by and distributions to owners | 20,749 | (138) | (196,915) | (176,304) |
| As at 31 December 2014 | 200,589 | 4,897 | 176,836 | 382,322 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.

