Notes | 2015 S$'000 |
2014 S$'000 |
|
Operating revenue | 4 | 1,157,196 | 1,076,344 |
Operating expenses | 5 | (940,033) | (857,115) |
Other income | 6 | 6,175 | 1,888 |
Operating profit | 223,338 | 221,117 | |
Finance costs | 7 | (4,918) | (4,043) |
Profit before tax | 218,420 | 217,074 | |
Taxation | 8 | (39,938) | (41,296) |
Net profit for the year | 178,482 | 175,778 | |
Other comprehensive income, net of tax | – | – | |
Total comprehensive income for the year | 178,482 | 175,778 | |
Earnings per share (cents) | 9 | ||
Basic | 19.1 | 18.9 | |
Diluted | 19.0 | 18.8 | |
EBITDA (S$'000) | 10 | 341,786 | 335,526 |
The accompanying accounting policies and explanatory notes form an integral part of these financial statements.