





Operating Highlights
2016 | 2015 | Change (%) | |
Mobile Telecommunications | |||
Number of mobile customers ('000) | |||
Postpaid | 1,247 | 1,195 | 4.4 |
Prepaid | 772 | 733 | 5.2 |
Total | 2,019 | 1,928 | 4.7 |
Market share1 (%) | |||
Postpaid | 24.7 | 24.6 | – |
Prepaid | 22.4 | 21.7 | – |
Overall | 23.8 | 23.4 | – |
Singapore mobile penetration rate1 (%) | 149.2 | 148.4 | – |
Average revenue per user (ARPU, S$ per month) | |||
Postpaid (excludes Data plan) | 58.0 | 61.7 | -6.0 |
Postpaid (excludes Data plan and adjusted)2 | 50.3 | 54.2 | -7.2 |
Data plan | 14.8 | 17.1 | -13.5 |
Prepaid | 12.2 | 14.7 | -17.0 |
Mobile data as a % of service revenue | 54.0 | 46.3 | – |
Average monthly churn rate (%) | 1.0 | 1.0 | – |
Acquisition cost per postpaid customer (S$) | 369 | 363 | 1.7 |
Fixed Services | |||
Number of fibre customers ('000) | 160 | 128 | 25.3 |
ARPU (Fibre, S$ per month) | 45.1 | 46.7 | -3.4 |
1 | Based on IDA statistics as at November 2016 |
2 | After adjustment for ARPU allocated to handset sales |
Financial Highlights
2016 | 2015 | Change (%) | |
Operating revenue (S$m) | 1,060.9 | 1,157.2 | -8.3 |
Mobile telecommunications | 640.0 | 667.7 | -4.2 |
International call services | 61.3 | 68.7 | -10.8 |
Fixed services | 104.2 | 85.9 | 21.4 |
Handset sales | 255.4 | 334.9 | -23.7 |
EBITDA (S$m) | 312.1 | 341.8 | -8.7 |
Net profit after tax (S$m) | 149.7 | 178.5 | -16.1 |
Free cash flow (S$m) | 129.6 | 105.7 | 22.6 |
Net assets (S$m) | 403.4 | 413.2 | -2.4 |
Net debt (S$m) | 390.0 | 343.8 | 13.4 |
Financial ratios | |||
Net debt/equity (x) | 1.0 | 0.8 | – |
Net debt/EBITDA (x) | 1.2 | 1.0 | – |
EBITDA/interest (x) | 46.2 | 69.5 | – |
ROE (%) | 36.7 | 44.2 | – |
ROCE (%) | 19.9 | 25.1 | – |
Note: Figures may not add up due to rounding