Performance Highlights
Operating Revenue and Service Revenue
- Operating revenue (S$m)
- Service revenue (S$m)
EBITDA
- EBITDA (S$m)
- EBITDA margin on service revenue (%)
Net Profit After Tax
- Net profit after tax (S$m)
- Net profit after tax margin on service revenue (%)
Cash Flow and Capital Expenditure
- Net cash flow from operating activities (S$m)
- Capital expenditure (S$m)
Earnings and Free Cash Flow Per Share
- Earnings per share (basic) (cents)
- Free cash flow per share (cents)
Cash Distribution Per Share (Declared)
- Special dividend (cents)
- Final divided (cents)
- Interim dividend (cents)
| Operating Highlights | 2013 | 2012 | Change (%) |
| Mobile Telecommunications | |||
| Number of mobile customers ('000) | |||
| Postpaid | 1,130 | 1,095 | 3.2 |
| Prepaid | 979 | 1,014 | -3.4 |
| Total | 2,109 | 2,109 | 0.0 |
| Market share1 (%) | |||
| Postpaid | 25.0 | 25.7 | – |
| Prepaid | 25.6 | 26.7 | – |
| Overall | 25.3 | 26.1 | – |
| Singapore mobile penetration rate1 (%) | 156.0 | 151.8 | – |
| Average revenue per user (ARPU, S$ per month) | |||
| Postpaid | 61.8 | 62.7 | -1.4 |
| Postpaid (adjusted)2 | 53.4 | 52.8 | 1.1 |
| Data plan | 20.8 | 23.2 | -10.3 |
| Prepaid | 14.8 | 15.4 | -3.9 |
| Non-voice services as a % of service revenue | 41.6 | 37.6 | – |
| Average monthly churn rate (%) | 1.1 | 1.3 | – |
| Acquisition cost per postpaid customer (S$) | 346 | 371 | -6.7 |
| Fixed Services | |||
| Number of fibre customers ('000) | 85 | 52 | 63.9 |
| ARPU (Fibre, S$ per month) | 46.1 | 50.8 | -9.3 |
1 Based on IDA statistics as at December 2013
2 After adjustment for ARPU allocated to handset sales
| Financial Highlights | 2013 | 2012 | Change (%) |
| Operating revenue (S$m) | 1,007.9 | 1,076.8 | -6.4 |
| Mobile telecommunications | 644.2 | 607.0 | 6.1 |
| International call services | 114.0 | 116.5 | -2.1 |
| Fixed services | 61.6 | 48.1 | 28.0 |
| Handset sales | 188.1 | 305.2 | -38.4 |
| EBITDA (S$m) | 312.3 | 299.9 | 4.1 |
| Net profit after tax (S$m) | 160.2 | 146.5 | 9.4 |
| Free cash flow (S$m) | 176.0 | 152.3 | 15.5 |
| Net assets (S$m) | 395.1 | 347.9 | 13.6 |
| Net debt (S$m) | 195.5 | 260.4 | -24.9 |
| Financial ratios | |||
| Net debt/equity (x) | 0.5 | 0.7 | -33.9 |
| Net debt/EBITDA (x) | 0.6 | 0.9 | -27.9 |
| EBITDA/interest (x) | 70.1 | 54.4 | 28.9 |
| ROE (%) | 43.1 | 43.7 | – |
| ROCE (%) | 26.0 | 24.4 | – |
Note: Figures may not add up due to rounding


